HOME E-MAIL Satura rādītājs KLIENDIPORTAAL
Fuel surcharge
 
Fuel surcharge


28.2 % 1 December 2025
29.3 % 24 November 2025
28.7 % 17 November 2025
28.3 % 10 November 2025
27.8 % 3 November 2025
27.0 % 27 October 2025
26.4 % 20 October 2025
26.7 % 13 October 2025
26.7 % 6 October 2025
27.0 % 29 September 2025
26.8 % 22 September 2025
26.4 % 15 September 2025
26.5 % 8 September 2025
26.5 % 8 September 2025
26.4 % 1 September 2025
26.4 % 25 August 2025
26.2 % 18 August 2025
26.6 % 11 August 2025
27.2 % 4 August 2025
27.4 % 28 July 2025
27.8 % 14 July 2025
27.0 % 7 July 2025
26.9 % 30 June 2025
27.4 % 23 June 2025
26.1 % 16 June 2025
25.5 % 9 June 2025
25.6 % 2 June 2025
25.5 % 26 May 2025
25.7 % 19 May 2025
25.4 % 12 May 2025
25.3 % 5 May 2025
25.2 % 28 April 2025
24.9 % 21 April 2025
25.1 % 14 April 2025
26.5 % 7 April 2025
27.2 % 31 March 2025
27.5 % 24 March 2025
27.6 % 17 March 2025
27.6 % 17 March 2025
28.3 % 10 March 2025
28.9 % 3 March 2025
29.3 % 24 February 2025
29.8 % 17 February 2025
29.7 % 10 February 2025
29.6 % 3 February 2025
29.8 % 27 January 2025
30.3 % 20 January 2025
29.3 % 13 January 2025
28.9 % 6 January 2025
28.6 % 16 December 2024
28.2 % 9 December 2024
28.4 % 2 December 2024
© 2009 Kopra Transport  |  Address: Mõigu Tehnopark, Kuma tee 1, Peetri alevik, Rae vald 75312 Harjumaa  |  E-mail: